Schedule

Date
|
Opponent | Place | Team | Time |
Jan. 30 | Midlothian Heritage | Krum | JV/V | 11/1 |
Feb. 2 | Brock/Maypearl | Brock | V | 4:30/6 |
Feb. 6 | Frisco/Colleyville Her. | Frisco Ind. | V | 10:00/11:45 |
Feb. 9 | Mineral Wells | Krum | JV/V | 5/6:30 |
Feb. 12 | Northwest/Trinity High | Krum | JV/V | 4:30/6:15 |
Feb. 18-20 | Battle on 156 | Krum | V | TBA |
Feb. 25-27 | Stephenville Tourn. | Stephenville | V | TBA |
Mar. 4-6 | Grandview Tourn. | Grandview | V | TBA |
Mar. 9 | Lake Worth | Krum | JV/V | 5/6:45 |
Mar. 12 | Lake Worth | Lake Worth | JV/V | 5/6:45 |
Mar. 17 | Burkburnett | Krum | V | 12 |
Mar.18 | Iowa Park | Iowa Park | JV/V | 12/1:45 |
Mar. 22 | Springtown | Krum | JV/V | 5/6:45 |
Mar. 26 | Springtown | Springtown | JV/V | 5/6:45 |
Mar. 30 | Castleberry | Castleberry | JV/V | 5/6:45 |
Apr. 1 | Castleberry | Krum | JV/V | 5/6:45 |
Apr. 6 | Bridgeport | Krum | JV/V | 5/6:45 |
Apr. 9 | Bridgeport | Bridgeport | JV/V | 5/6:45 |
Apr. 13 | Argyle | Argyle | JV/V | 5/6:45 |
Apr. 16* | Argyle | Krum | JV/V | 5/6:45 |
Apr. 19 | Decatur | Krum | JV/V | 5/6:45 |
Apr. 23 | Decatur | Decatur | JV/V | 5/6:45 |
Head Coach: Lindsey Lyles
Assistant Coaches: Keely Baker and Lynn Larson
* Senior Night
Updated 2/9/2021